Enter your dimensions and application — get the recommended tarp size, fabric weight (GSM), roll dimensions, and estimated weight. Built for buyers and fleet operators sourcing from China.
GSM (grams per square meter) determines the durability, weight, and lifespan of your tarpaulin. Here's our recommendation matrix based on actual factory data:
| GSM Range | Best For | Expected Life | Key Features |
|---|---|---|---|
| 440-500 g/m² | Temporary covers, light protection, short-term events, shade sails | 1-3 years | Lightweight, flexible, easy to fold |
| 550-750 g/m² | General construction, truck covers, pool covers, agriculture, marquees | 3-5 years | Good balance of weight and durability |
| 800-1050 g/m² | Heavy industrial, mining, dump truck covers, container liners, long-term outdoor | 5-8 years | Maximum abrasion resistance, heavy-duty reinforcements |
Custom formulations up to 1350 g/m² available for specialized applications. Seamless widths up to 5.0m (6.0m for 440g flex banner grade).
These are common industry sizes we stock. Custom sizes available at no extra tooling cost.
| Size (ft) | Size (m) | Recommended GSM | Typical Use | Est. Weight |
|---|---|---|---|---|
| 6 × 8 | 1.8 × 2.4 | 440-550 | Small equipment, camping | ~2.4 kg |
| 8 × 10 | 2.4 × 3.0 | 440-550 | Boat cover, small machinery | ~4.0 kg |
| 10 × 12 | 3.0 × 3.7 | 550-650 | Construction materials, pool | ~7.2 kg |
| 12 × 16 | 3.7 × 4.9 | 550-750 | Scaffold cover, truck (small) | ~13.6 kg |
| 16 × 20 | 4.9 × 6.1 | 650-850 | Flatbed truck (standard) | ~25.1 kg |
| 20 × 30 | 6.1 × 9.1 | 650-850 | Flatbed truck (large), industrial | ~47.0 kg |
| 24 × 36 | 7.3 × 11.0 | 750-1050 | Heavy industrial, mining | ~70.0 kg |
| 30 × 40 | 9.1 × 12.2 | 750-1050 | Extra-large, construction site | ~97.0 kg |
| 8 × 40 | 2.4 × 12.2 | 650-850 | Container cover (20ft) | ~24.0 kg |
| 8 × 20 | 2.4 × 6.1 | 550-750 | Small container, curtain sider | ~11.0 kg |
Getting the right tarp size is straightforward. Follow these four steps:
For flatbed trailers, measure the deck length and width (inside the rub rails). Then add 60 cm to the length and 80 cm to the width. The overhang allows the cover to drape over the load and reach the tie-down points on the sides of the trailer.
Pro tip: If your truck has a Keder rail system, measure the rail-to-rail width (the actual track distance), not the bed width. The fabric needs to match the exact rail spacing.
For 20ft and 40ft open-top containers: measure the container opening (standardized: 20ft = 5.9m × 2.35m, 40ft = 12.0m × 2.35m). Add 30-50 cm overhang on each side. Container covers typically use Keder rail fastening and 750-950 g/m² fabric.
Don't have precise measurements? Send us a photo with a tape measure visible and we'll suggest the optimal dimensions. Contact our team →
We manufacture custom-size PVC tarpaulins at factory-direct pricing. Send us your dimensions, quantity, and requirements — we'll quote within 24 hours.
Request a Quote →